Ivanti Patents
Copyright (C) 1985-2024
Ivanti, Inc. All rights reserved. Ivanti software products and cloud services are protected by one or more Patent Numbers.
Patent Application Title |
Patent No. |
Publication Number |
Country |
---|---|---|---|
MANAGED ROAMING FOR WLANS | 7,606,242 | US 2004-0198220 A1 | United States of America |
MOBILE UNIT CONFIGURATION MANAGEMENT FOR WLANS | 7,522,906 | US 2004-0203593 A1 | United States of America |
A SYSTEM FOR CONSTRUCTING A NETWORK SPANNING TREE USING COMMUNICATION METRICS DISCOVERED BY MULTICAST ALIAS DOMAINS | 7,356,578 | United States of America | |
CLIENT INITIATED MULTICAST DOMAIN DISCOVERY | 7,299,246 | United States of America | |
SYSTEMS AND METHODS FOR WRITING AN IMAGE TO A COMPUTER SYSTEM | 7,757,228 | United States of America | |
SYSTEMS AND METHODS FOR PROTECTING SENSITIVE FILES FROM UNAUTHORIZED ACCESS | 8,225,091 | United States of America | |
PEER TO PEER BASED CACHE MANAGEMENT | 7,802,065 | United States of America | |
METHOD AND SYSTEM FOR PERFORMING A SECURITY CHECK | 7,627,758 | United States of America | |
SYSTEMS AND METHODS FOR SOFTWARE DISTRIBUTION USING DISTRIBUTION POLICIES | 7,624,423 | United States of America | |
FEDERATING TRUST IN A HETEROGENEOUS NETWORK | 7,584,503 | United States of America | |
SYSTEMS AND METHODS FOR SELECTIVELY REQUESTING CERTIFICATES DURING INITIATION OF SECURE COMMUNICATION SESSIONS | 8,185,945 | United States of America | |
SYSTEMS AND METHODS FOR VERIFYING THE TRUSTWORTHINESS OF A FILE COMPRISING COMPUTER INSTRUCTIONS | 7,565,544 | United States of America | |
SYSTEMS AND METHODS FOR AUDITING THE ACTIONS PERFORMED BY A REMOTE CONTROL OPERATOR DURING A REMOTE CONTROL SESSION | 7,376,538 | United States of America | |
SYSTEMS AND METHODS FOR DISTRIBUTING SOFTWARE USING NODES WITHIN A NETWORK GROUP | 7,770,168 | United States of America | |
MANAGEMENT OF SESSION TIMEOUTS IN AN SSL VPN GATEWAY | 7,873,994 | United States of America | |
REWRITING OF CLIENT-SIDE EXECUTED SCRIPTS IN THE OPERATION OF AN SSL VPN | 8,799,515 | United States of America | |
NETWORK ACCESS CONTROL USING A QUARANTINED SERVER | 8,584,194 | United States of America | |
ADAPTIVE TRANSITION BETWEEN LAYER THREE AND LAYER FOUR NETWORK TUNNELS | 8,316,226 | United States of America | |
LOCAL CACHING OF ONE-TIME USER PASSWORDS | 7,752,450 | United States of America | |
NETWORK DEFENSE SYSTEM UTILIZING ENDPOINT HEALTH INDICATORS AND USER IDENTITY | 8,001,610 | United States of America | |
SYSTEMS AND METHODS FOR DISTRIBUTED NODE DETECTION AND MANAGEMENT | 8,533,309 | United States of America | |
SYSTEMS AND METHODS FOR COLLECTIVE BANDWIDTH THROTTLING | 7,664,034 | United States of America | |
SECURE DESKTOP FOR A NETWORK MEETING | 8,370,431 | United States of America | |
COMMUNICATION POLICY ENFORCEMENT IN A DATA NETWORK | 8,185,642 | United States of America | |
REWRITER FILTER | 8,806,036 | United States of America | |
SYSTEMS AND METHODS FOR EFFICIENTLY USING NETWORK BANDWIDTH TO DOWNLOAD RESOURCES | 7,529,809 | United States of America | |
SYNCHRONIZATION OF MUTUALLY SHARED DATA STORED ON NETWORK DEVICES | 8,291,101 | United States of America | |
SYSTEMS AND METHODS FOR DISTRIBUTING A COMPUTER SOFTWARE PACKAGE USING A PRE-REQUISITE QUERY | 8,719,815 | United States of America | |
SYSTEMS AND METHODS FOR EFFICIENTLY USING NETWORK BANDWIDTH TO DEPLOY DEPENDENCIES OF A SOFTWARE PACKAGE | 8,341,622 | United States of America | |
SYSTEMS AND METHODS FOR MANAGING THE IMPACT OF MONITORING PROCESSES | 8,521,864 | United States of America | |
LOCAL CACHING OF ENDPOINT SECURITY INFORMATION | 7,882,538 | United States of America | |
AUTOMATED AUTHENTICATION OF SOFTWARE APPLICATIONS USING A LIMITED-USE TOKEN | 8,132,242 | United States of America | |
SECURE DELIVERY OF FLASH CONTENT OVER NETWORKS | 8,190,752 | United States of America | |
DYNAMIC ACCESS MANAGEMENT FOR NETWORK SECURITY | 8,601,102 | United States of America | |
NETWORK POLICY EVALUATION | 7,592,906 | United States of America | |
METHOD FOR RE-IMAGING A COMPUTER SYSTEM | 7,818,557 | US 2007-0277033 A1 | United States of America |
SYSTEM AND METHOD FOR REMOTELY RE-IMAGING A COMPUTER SYSTEM | 8,234,359 | US 2008-0010639 A1 | United States of America |
PLUG-IN BASED POLICY EVALUATION | 8,776,166 | United States of America | |
POLICY EVALUATION IN CONTROLLED ENVIRONMENT | 8,352,998 | United States of America | |
SYSTEMS AND METHODS FOR AUTHENTICATING CREDENTIALS FOR MANAGEMENT OF A CLIENT | 8,341,708 | United States of America | |
SYSTEMS AND METHODS FOR MANAGING A COMPUTER OVER A NETWORK | 7,827,263 | United States of America | |
REMOTE DIRECTORY BROWSING THROUGH A SECURE GATEWAY OF A VIRTUAL PRIVATE NETWORK | 7,840,996 | United States of America | |
COMBINING NETWORK ENDPOINT POLICY RESULTS | 8,369,224 | United States of America | |
SYSTEMS AND METHODS FOR VERIFYING THE COMPATIBILITY OF SOFTWARE WITH A GROUP OF MANAGED NODES | 7,865,889 | United States of America | |
SELECTIVE PERSISTENT STORAGE OF CONTROLLER INFORMATION | 8,108,904 | United States of America | |
SYSTEMS AND METHODS FOR MANAGING REQUESTS FOR CONNECTIONS TO SERVICES ON A COMPUTER SYSTEM | 8,166,177 | United States of America | |
SYSTEMS AND METHODS FOR DETERMINING WHEN RESULTS FROM A CRITERIA SCAN ARE DELETED FROM A COMPUTING DEVICE | 8,902,449 | United States of America | |
SYSTEMS AND METHODS FOR MONITORING NETWORK PORTS TO REDIRECT COMPUTING DEVICES TO A PROTECTED NETWORK | 8,898,276 | United States of America | |
SYSTEMS AND METHODS FOR INCREASING THE SCALABILITY IN A CLIENT/SERVER ENVIRONMENT | 8,706,849 | United States of America | |
INTEGRITY PLUG-IN-PROXY | 8,667,555 | United States of America | |
AUTHENTICATION AND AUTHORIZATION IN NETWORK LAYER TWO AND NETWORK LAYER THREE | 8,281,371 | United States of America | |
SYSTEMS AND METHODS FOR FACILITATING THE REUSE OF A CHILD WORKFLOW PROCESS BY MULTIPLE PARENT WORKFLOW PROCESSES | 8,799,174 | United States of America | |
SYSTEMS AND METHODS FOR OBTAINING EXCLUSIVE ACCESS TO A COMPUTING RESOURCE | 8,533,332 | United States of America | |
SYSTEMS AND METHODS FOR DETECTING UNMANAGED NODES WITHIN A SYSTEM | 8,838,759 | United States of America | |
ACCESSING A POLICY SERVER FROM MULTIPLE LAYER TWO NETWORKS | 8,966,075 | United States of America | |
RECONCILIATION OF MULTIPLE SETS OF NETWORK ACCESS CONTROL POLICIES | 7,886,335 | United States of America | |
SYSTEMS AND METHODS FOR QUARANTINING A NODE FROM OTHER NODES IN A NETWORK | 8,095,961 | United States of America | |
PROVISIONING LAYER THREE ACCESS FOR AGENTLESS DEVICES | 8,627,447 | United States of America | |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND SPEECH IN A TELNET SESSION | 8,635,069 | US 2009-0048831 A1 | United States of America |
SINGLE SIGN-ON FOR NETWORK APPLICATIONS | 8,627,493 | United States of America | |
DELAYING ONE-SHOT SIGNAL OBJECTS | 7,886,175 | United States of America | |
SYSTEMS AND METHODS FOR COMPUTER DATA RECOVERY AND DESTRUCTION | 8,959,182 | United States of America | |
POLICY-BASED CROSS-DOMAIN ACCESS CONTROL FOR SSL VPN | 8,117,325 | United States of America | |
DETERMINING A REDUCED SET OF REMEDIATION ACTIONS FOR ENDPOINT INTEGRITY | 9,088,615 | United States of America | |
SERVER-TO-SERVER INTEGRITY CHECKING | 7,996,713 | US 2010-0153781 A1 | United States of America |
PREDICTIVE REAL-TIME PAIRWISE MASTER KEY IDENTIFICATION (PMKID) GENERATION | 8,281,133 | United States of America | |
IF-MAP PROVISIONING OF RESOURCES AND SERVICES | 8,856,909 | United States of America | |
SYSTEMS AND METHODS FOR DETECTION OF UNAUTHORIZED OR UNSECURED ACCESS POINTS | 8,782,740 | United States of America | |
MOBILE ACTIVITY INTELLIGENCE | 8,340,633 | United States of America | |
SELECTIVE MANAGEMENT OF MOBILE DEVICE DATA IN AN ENTERPRISE ENVIRONMENT | 8,695,058 | United States of America | |
VIRTUAL SINGLE SIGN-ON FOR CERTIFICATE-PROTECTED RESOURCES | 8,549,300 | United States of America | |
CONTROLLING PROCESSOR USAGE ON A COMPUTING DEVICE | 8,869,154 | United States of America | |
SYSTEMS AND METHODS FOR AUTOMATICALLY RESETTING A PASSWORD | 8,973,113 | United States of America | |
USING ENDPOINT HOST CHECKING TO CLASSIFY UNMANAGED DEVICES IN A NETWORK AND TO IMPROVE NETWORK LOCATION AWARENESS | 8,375,117 | US 2011-0271319 A1 | United States of America |
MANAGING ASSETS ON A COMPUTING DEVICE | 9,454,647 | United States of America | |
ENFORCING A HEALTH POLICY IN A LOCAL AREA NETWORK | 8,793,782 | United States of America | |
ASSIGNING A RANDOM STATIC IP ADDRESS IN A QUARANTINE NETWORK | 8,788,707 | United States of America | |
MANAGEMENT OF MOBILE APPLICATIONS | 8,359,016 | US 2012-0129503 A1 | United States of America |
MOBILE POSTURE-BASED POLICY, REMEDIATION AND ACCESS CONTROL FOR ENTERPRISE RESOURCES | 8,869,307 | US 2012-0131685 A1 | United States of America |
VPN RESOURCE CONNECTIVITY IN LARGE-SCALE ENTERPRISE NETWORKS | 8,443,435 | United States of America | |
DISTRIBUTING AND SHARING LICENSES ACROSS NETWORK DEVICES IN A VIRTUAL PRIVATE NETWORK (VPN) | 8,955,099 | United States of America | |
PROCESS-SAFE READ/WRITE LOCKS | 9,542,235 | US 2012-0151110 A1 | United States of America |
UPDATING A RUNNING APPLICATION ON A COMPUTING DEVICE | 10,146,520 | United States of America | |
USING A MEMBER ATTRIBUTE TO PERFORM A DATABASE OPERATION ON A COMPUTING DEVICE | 9,665,601 | United States of America | |
USING ENCODED IDENTIFIERS TO PROVIDE RAPID CONFIGURATION FOR NETWORK ACCESS | 8,806,567 | United States of America | |
DEPLOYING DRIVERS FOR AN OPERATING SYSTEM ON A COMPUTING DEVICE | 9,032,394 | United States of America | |
MANAGEMENT OF CERTIFICATES FOR MOBILE DEVICES | 8,494,485 | United States of America | |
MULTIPLE VIRTUALIZED OPERATING ENVIRONMENTS WITHIN A VPN APPLIANCE | 7,961,722 | United States of America | |
VPN SESSION MIGRATION ACROSS CLIENTS | 8,800,007 | United States of America | |
DETERMINING A GROUP OF RELATED PRODUCTS ON A COMPUTING DEVICE | 8,825,651 | United States of America | |
ALLOCATING PRODUCTS TO LICENSES ON A COMPUTING DEVICE | 8,561,131 | United States of America | |
CREDENTIAL GENERATION FOR AUTOMATIC AUTHENTICATION ON WIRELESS ACCESS NETWORK | 8,594,628 | United States of America | |
NETWORK ADDRESS PRESERVATION IN MOBILE NETWORKS | 9,148,776 | United States of America | |
COMPUTING DEVICE CONFIGURED FOR INSTALLING AN APPLICATION | 8,732,690 | United States of America | |
ACTIVELY PROVISIONING A MANAGED NODE | 9,172,583 | United States of America | |
RESPONSIVENESS OF A COMPUTING DEVICE IN CONNECTION WITH SOFTWARE DISTRIBUTION | 8,621,451 | United States of America | |
TUNNELING SESSION DETECTION TO PROVIDE SINGLE-SIGN ON (SSO) FUNCTIONALITY FOR A VPN GATEWAY | 8,776,209 | United States of America | |
DETERMINING THE STATUS OF A NODE BASED ON A DISTRIBUTED SYSTEM | 9,800,423 | United States of America | |
DETERMINING THE STATUS OF A NODE BASED ON A DISTRIBUTED SYSTEM | 11,283,638 | United States of America | |
OBTAINING AND RUNNING A LOCAL QUERY ON A COMPUTING DEVICE | 9,489,652 | United States of America | |
FORWARDING CONTENT ON A CLIENT BASED ON A REQUEST | 9,609,077 | United States of America | |
ESTABLISHING A DIRECT CONNECTION BETWEEN REMOTE DEVICES | 9,537,716 | United States of America | |
DEVICE FOR DISPLAYING A REMOTE DISPLAY ACCORDING TO A MONITOR GEOMETRY | 9,495,124 | United States of America | |
SYSTEMS AND METHODS FOR PROVIDING METADATA ENHANCED FILENAMES | 9,697,218 | US 2014-0025636 A1 | United States of America |
SECURE REDACTED DOCUMENT ACCESS | 8,892,872 | US 2014-0047556 A1 | United States of America |
ADAPTIVE DOCUMENT REDACTION | 8,868,905 | US 2014-0047234 A1 | United States of America |
FILE PROTECTION USING SESSION-BASED DIGITAL RIGHTS MANAGEMENT | 9,202,020 | US 2014-0059344 A1 | United States of America |
PROVIDING AN INFORMATION TECHNOLOGY MANAGEMENT PRESCRIPTION | 9,858,164 | United States of America | |
NETWORK ACCESS | 8,543,696 | United States of America | |
SYSTEMS AND METHODS FOR DETERMINING AN ADDRESS FOR A PRIVATE FUNCTION | 9,141,613 | US 2014-0122454 A1 | United States of America |
SYSTEMS AND METHODS FOR USER MODIFIABLE TRUNCATION | 9,471,549 | US 2014-0143662 A1 | United States of America |
INFECTED ENDPOINT CONTAINMENT USING AGGREGATED SECURITY STATUS INFORMATION | 9,124,636 | United States of America | |
SYSTEMS, METHODS AND MEDIA FOR MANAGING EMBEDDED CONTENT | 10,089,139 | US 2014-0195593 A1 | United States of America |
DOCUMENT SUMMARIZATION USING NOUN AND SENTENCE RANKING | 9,020,808 | US 2014-0229159 A1 | United States of America |
PREDICTING WHETHER A PARTY WILL PURCHASE A PRODUCT | 9,733,917 | US 2014-0236674 A1 | United States of America |
COMPUTING DEVICES FOR SENDING AND RECEIVING CONFIGURATION INFORMATION | 9,690,746 | United States of America | |
SYSTEMS, METHODS AND MEDIA FOR DEFERRED SYNCHRONIZATION OF FILES IN CLOUD STORAGE CLIENT DEVICE | 10,635,638 | US 2014/0279879 A1 | United States of America |
DOCUMENT AND USER METADATA STORAGE | 9,367,646 | US 2014-0279893 A1 | United States of America |
SECURE DATA MANAGEMENT | 9,355,261 | US 2014-0282820 A1 | United States of America |
SECURE DATA MANAGEMENT | 8,959,657 | US 2014-0283107 A1 | United States of America |
CLOUD-BASED DOCUMENT SUGGESTION SERVICE | 9,465,856 | US 2014-0279896 A1 | United States of America |
HOMING DATA | 9,141,636 | US 2014-0279872 A1 | United States of America |
STORING ENCRYPTED CONTENTS IN DIGITAL ARCHIVES | 8,880,906 | US 2014-0281583 A1 | United States of America |
PRE-FETCHING REMOTE RESOURCES | 8,984,058 | US 2014-0280485 A1 | United States of America |
WEB EVENT FRAMEWORK | 10,291,615 | US 2014-0337495 A1 | United States of America |
SYSTEMS AND METHODS FOR DRAWING SHAPES WITH MINIMAL USER INTERACTION | 9,035,951 | US 2014-0375653 A1 | United States of America |
SYSTEMS, METHODS AND MEDIA FOR COLLABORATIVE CACHING OF FILES IN CLOUD STORAGE | 9,537,974 | US 2015-0012639 A1 | United States of America |
APPLICATION-AWARE CONNECTION FOR NETWORK ACCESS CLIENT | 9,608,962 | United States of America | |
SYSTEMS, METHODS AND MEDIA FOR SELECTIVE DECRYPTION OF FILES CONTAINING SENSITIVE DATA | 9,460,296 | US 2015-0026460 A1 | United States of America |
APPARATUS, SYSTEMS, AND METHODS FOR MANAGING DATA SECURITY | 9,215,251 | US 2015-0074744 A1 | United States of America |
SYSTEMS AND METHODS FOR MULTICAST MESSAGE ROUTING | 10,038,566 | United States of America | |
ENCODING LOCATION INFORMATION IN ALPHA CHANNELS FOR HTML REMOTE CONTROL | 9,380,300 | United States of America | |
NETWORK ACCESS SESSION DETECTION TO PROVIDE SINGLE-SIGN ON (SSO) FUNCTIONALITY FOR A NETWORK ACCESS CONTROL DEVICE | 9,729,539 | United States of America | |
SYSTEMS AND METHODS FOR AUTOMATICALLY HANDLING MULTIPLE LEVELS OF ENCRYPTION AND DECRYPTION | 9,373,003 | US 2015-0379295 A1 | United States of America |
SYSTEMS AND METHODS FOR ENROLLING AND CONFIGURING AGENTS | 9,515,877 | United States of America | |
TERMINAL EMULATION OVER HTML | 10,033,797 | United States of America | |
SYSTEMS AND METHODS FOR NETWORK MANAGEMENT | 9,900,211 | United States of America | |
SYSTEM AND METHODS FOR PATCH MANAGEMENT | 10,489,147 | United States of America | |
PREDICTIVE PRIORITIZED SERVER PUSH OF RESOURCES | 9,992,263 | US 2016-0105374 A1 | United States of America |
SYSTEM AND METHODS FOR SELF-ORGANIZING MULTICAST | 10,834,150 | United States of America | |
SYSTEM AND METHODS FOR SELF-ORGANIZING MULTICAST | 11,323,494 | United States of America | |
SYSTEM AND METHODS FOR PROVIDING COMPUTER-RELATED SUPPORT | 11,281,703 | United States of America | |
DYNAMIC WEB SERVICES SERVER | 9,635,007 | US 2017-0093827 A1 | United States of America |
SYSTEMS AND METHODS FOR PROVIDING A SELF-ELECTING SERVICE | 10,116,526 | US 2017-0331708 A1 | United States of America |
SYSTEMS AND METHODS FOR PRESENTATION OF A TERMINAL APPLICATION SCREEN | 11,100,278 | US 2018-0032490 A1 | United States of America |
SYSTEMS AND METHODS FOR CONTEXT-BASED MITIGATION OF COMPUTER SECURITY RISKS | US 2021-0150023 A1 | United States of America | |
ENSURING QUALITY OF SERVICE OVER VPN IPSEC TUNNELS | ZL200910204799.5 | 102035814 | China |
DYNAMIC RULE MANAGEMENT FOR KERNEL MODE FILTER DRIVERS | 2680138 | 2680138 | European Patent |
METHOD AND SYSTEM FOR ENABLING AND DISABLING EXECUTION OF COMPUTER INSTRUCTIONS | 2728507 | 2728507 | European Patent |
SELF-CONTAINED EXECUTABLE FOR PREDETERMINED SOFTWARE UPDATING | 9,430,216 | US 2015-0324184 A1 | United States of America |
CONTROLLING THE OPERATION OF A TRAFFIC MANAGER | 2499981 | 2499981 | United Kingdom |
IMPROVEMENTS IN AND RELATING TO MANAGING PROCESS IMAGE HIJACKS | 2502774 | United Kingdom | |
OBTAINING DEVICE POSTURE OF A THIRD PARTY MANAGED DEVICE | 11,429,802 | US 2021-0081632 A1 | United States of America |
TRUST BROKER SYSTEM FOR MANAGING AND SHARING TRUST LEVELS | 11,405,394 | US 2021-0136071 A1 | United States of America |
OPTIMIZE COMPLIANCE EVALUATION OF ENDPOINTS | 11,533,320 | US 2021-0281576 A1 | United States of America |
APPLICATION EXTENSION-BASED AUTHENTICATION ON A DEVICE UNDER THIRD PARTY MANAGEMENT | 11,620,372 | US 2021-0397694 A1 | United States of America |
MOBILE UNIT CONFIGURATION MANAGEMENT FOR WLANS | 7,363,022 | US 2004-0198319 A1 | United States of America |
MOBILE UNIT CONFIGURATION MANAGEMENT FOR WLANS | 1527565 | 1527565 | European Patent |
METHOD AND SYSTEM FOR PERFORMING A SECURITY CHECK | 8,429,721 | United States of America | |
FEDERATING TRUST IN A HETEROGENEOUS NETWORK | 8,028,326 | US 2009-0293103 A1 | United States of America |
SECURE DELIVERY OF FLASH CONTENT OVER NETWORKS | 8,484,364 | US 2012-0215887 A1 | United States of America |
SYSTEM AND METHOD FOR REMOTELY RE-IMAGING A COMPUTER SYSTEM | 9,081,639 | US 2012-0262466 A1 | United States of America |
POLICY EVALUATION IN CONTROLLED ENVIRONMENT | 8,661,505 | US 2013-0145421 A1 | United States of America |
REMOTE DIRECTORY BROWSING THROUGH A SECURE GATEWAY OF A VIRTUAL PRIVATE NETWORK | 8,201,238 | United States of America | |
COMBINING NETWORK ENDPOINT POLICY RESULTS | 8,644,167 | US 2013-0133027 A1 | United States of America |
COMBINING NETWORK ENDPOINT POLICY RESULTS | 9,479,538 | US 2014-0150053 A1 | United States of America |
AUTHENTICATION AND AUTHORIZATION IN NETWORK LAYER TWO AND NETWORK LAYER THREE | 8,800,006 | US 2012-0331530 A1 | United States of America |
PROVISIONING LAYER THREE ACCESS FOR AGENTLESS DEVICES | 9,497,179 | US 2014-0123217 A1 | United States of America |
UPDATING STORED PASSWORDS | 9,001,999 | US 2012-0144471 A1 | United States of America |
UPDATING STORED PASSWORDS | 10,075,432 | US 2016-0323263 A1 | United States of America |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND VOICE INPUT IN A TELNET SESSION | 8,930,193 | US 2012-0221340 A1 | United States of America |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND SPEECH IN A TELNET SESSION | 8,930,177 | US 2012-0226499 A1 | United States of America |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND SPEECH IN A TELNET SESSION | 9,648,083 | US 2014-0237124 A1 | United States of America |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND SPEECH IN A TELNET SESSION | 10,148,734 | US 2018-0048699 A1 | United States of America |
SCRIPTING SUPPORT FOR DATA IDENTIFIERS, VOICE RECOGNITION AND SPEECH IN A TELNET SESSION | 10,938,886 | US 2019-0342371 A1 | United States of America |
VOICE ENABLED TELNET INTERFACE | 2696551 | Canada | |
VOICE ENABLED TELNET INTERFACE | 2188970 | 2188970 | European Patent |
VOICE ENABLED TELNET INTERFACE | 602008046813.5 | 2188970 | Germany (Federal Republic of) |
VOICE ENABLED TELNET INTERFACE | 2188970 | 2188970 | France |
VOICE ENABLED TELNET INTERFACE | 2188970 | 2188970 | United Kingdom |
VOICE ENABLED TELNET INTERFACE | 3125499 | 3125499 | European Patent |
VOICE ENABLED TELNET INTERFACE | 60 2008 058 165.9 | 3125499 | Germany (Federal Republic of) |
VOICE ENABLED TELNET INTERFACE | 3125499 | 3125499 | France |
VOICE ENABLED TELNET INTERFACE | 3125499 | 3125499 | United Kingdom |
VOICE ENABLED TELNET INTERFACE | 2008287331 | Australia | |
VOICE ENABLED TELNET INTERFACE | 2013206167 | Australia | |
VOICE ENABLED TELNET INTERFACE | 2013206168 | Australia | |
VOICE ENABLED TELNET INTERFACE | 5641935 | 2010-537276 | Japan |
VOICE ENABLED TELNET INTERFACE | 6356012 | Japan | |
VOICE ENABLED TELNET INTERFACE | 6254209 | Japan | |
VOICE ENABLED TELNET INTERFACE | 3522484 | 3522484 | European Patent |
VOICE ENABLED TELNET INTERFACE | 3522484 | United Kingdom | |
VOICE ENABLED TELNET INTERFACE | 3522484 | France | |
VOICE ENABLED TELNET INTERFACE | 3522484 | Germany (Federal Republic of) | |
DELAYING ONE-SHOT SIGNAL OBJECTS | 8,402,301 | US 2011-0099409 A1 | United States of America |
SERVER-TO-SERVER INTEGRITY CHECKING | 2196933 | 2196933 | European Patent |
SERVER-TO-SERVER INTEGRITY CHECKING | 602009055465.4 | 2196933 | Germany (Federal Republic of) |
SERVER-TO-SERVER INTEGRITY CHECKING | 2196933 | France | |
SERVER-TO-SERVER INTEGRITY CHECKING | 2196933 | United Kingdom | |
MOBILE ACTIVITY INTELLIGENCE | 9,042,862 | US 2013-0143522 A1 | United States of America |
MOBILE ACTIVITY INTELLIGENCE | 9,544,752 | US 2015-0223044 A1 | United States of America |
REMOTE VERIFICATION FOR CONFIGURATION UPDATES | 9,203,698 | US 2015-0126172 A1 | United States of America |
REMOTE VERIFICATION FOR CONFIGURATION UPDATES | 9,559,907 | US 2016-0057002 A1 | United States of America |
ATOMIC DELETION OF DATABASE DATA CATEGORIES | 8,290,991 | US 2011-0145209 A1 | United States of America |
ATOMIC DELETION OF DATABASE DATA CATEGORIES | 8,478,797 | US 2012-0239685 A1 | United States of America |
USING ENDPOINT HOST CHECKING TO CLASSIFY UNMANAGED DEVICES IN A NETWORK AND TO IMPROVE NETWORK LOCATION AWARENESS | 9,602,372 | US 2015-0256426 A1 | United States of America |
MANAGEMENT OF MOBILE APPLICATIONS | 8,731,529 | US 2013-0132941 A1 | United States of America |
MANAGEMENT OF MOBILE APPLICATIONS | 8,862,105 | US 2014-0162614 A1 | United States of America |
MANAGEMENT OF MOBILE APPLICATIONS | 9,374,654 | US 2015-0133094 A1 | United States of America |
MANAGEMENT OF MOBILE APPLICATIONS | 2641407 | 2 641 407 | European Patent |
MANAGEMENT OF MOBILE APPLICATIONS | 60 2011 034 156.1 | Germany (Federal Republic of) | |
MANAGEMENT OF MOBILE APPLICATIONS | 2641407 | France | |
MANAGEMENT OF MOBILE APPLICATIONS | 2641407 | United Kingdom | |
MOBILE POSTURE-BASED POLICY, REMEDIATION AND ACCESS CONTROL FOR ENTERPRISE RESOURCES | 10,171,648 | US 2015-0133082 A1 | United States of America |
DISTRIBUTING AND SHARING LICENSES ACROSS NETWORK DEVICES IN A VIRTUAL PRIVATE NETWORK (VPN) | 9,460,274 | United States of America | |
MANAGEMENT OF CERTIFICATES FOR MOBILE DEVICES | 9,300,476 | US 2013-0346745 A1 | United States of America |
MANAGEMENT OF CERTIFICATES FOR MOBILE DEVICES | 9,917,698 | US 2016-0164686 A1 | United States of America |
DETERMINING THE STATUS OF A NODE BASED ON A DISTRIBUTED SYSTEM | 10,797,896 | United States of America | |
FORWARDING CONTENT ON A CLIENT BASED ON A REQUEST | 10,637,950 | United States of America | |
SYSTEMS AND METHODS FOR PROVIDING METADATA ENCHANCED FILENAMES | 2504170 | 201307399 | United Kingdom |
INFECTED ENDPOINT CONTAINMENT USING AGGREGATED SECURITY STATUS INFORMATION | 9,723,019 | United States of America | |
DATA DRIVEN HIERARCHICAL PAGES | 9,195,643 | US 2014-0188958 A1 | United States of America |
PREDICTING WHETHER A PARTY WILL PURCHASE A PRODUCT | 10,416,978 | US 2018-0081662 A1 | United States of America |
COMPUTING DEVICES FOR SENDING AND RECEIVING CONFIGURATION INFORMATION | 10,103,948 | United States of America | |
SECURE DATA MANAGEMENT | 2512743 | 2512743 | United Kingdom |
APPARATUS, SYSTEMS, AND METHODS FOR PROVIDING POLICY IN NETWORK-BASED APPLICATIONS | 9,167,052 | US 2014-0337525 A1 | United States of America |
CONTEXT TRANSFER FROM WEB PAGE TO APPLICATION | 9,900,367 | US 2014-0337743 A1 | United States of America |
CONTEXT AWARE BROWSER POLICY | 9,912,720 | US 2014-0337511 A1 | United States of America |
CONTEXT AWARE BROWSER POLICY | 10,764,352 | US 2018-0227353 A1 | United States of America |
APPLICATION-AWARE CONNECTION FOR NETWORK ACCESS CLIENT | 9,923,871 | United States of America | |
APPLICATION-AWARE CONNECTION RULES FOR NETWORK ACCESS CLIENT | 10,581,803 | United States of America | |
SYSTEMS, METHODS AND MEDIA FOR SELECTIVE DECRYPTION OF FILES CONTAINING SENSITIVE DATA | 2518717 | 2518717 | United Kingdom |
NETWORK ACCESS SESSION DETECTION TO PROVIDE SINGLE-SIGN ON (SSO) FUNCTIONALITY FOR A NETWORK ACCESS CONTROL DEVICE | 10,116,644 | United States of America | |
TERMINAL EMULATION OVER HTML | 10,873,621 | United States of America | |
SYSTEMS AND METHODS FOR NETWORK MANAGEMENT | 10,897,393 | United States of America | |
SYSTEM AND METHODS FOR PATCH MANAGEMENT | US 2020-0142689 A1 | United States of America | |
DYNAMIC WEB SERVICES SERVER | 10,164,961 | US 2018-0077132 A1 | United States of America |
DYNAMIC WEB SERVICES SERVER | 10,630,671 | US 2019-0268320 A1 | United States of America |
